
















Property Attributes
- ID#5734463
- TypePending
- CountySAINT CROIX
- CityNew Richmond
- AreaFremont Add
- Zip54017
- StyleSingle Family Residence
- Year Built1900
- Taxes2193
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage938
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
WESTconsin Realty LLC
Data Source:
NorthstarMLS
Property Description
Turn of the century home located on the North side of New Richmond. This home boasts three bedrooms and two bathrooms. Main level consists of the laundry room, kitchen, living room, quarter bath and an oversized bedroom. In the upper level there are two more bedrooms and a full bath. Outdoors you will find a nice deck to relax on and a large, finished detached garage. Great location, close the main highway.
Price History | |
---|---|
4/2/2021 | Listed $155,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Refrigerator, Freezer, Washer, Dryer |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | New Richmond |
Lender Owned | No |
New Construction | No |
Parking Features | Detached |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Fremont Add |
Tax Annual Amount | 2193 |
Zoning Description | Residential-Single Family |
Interior Features
1/4 Baths | 1 |
---|---|
Above Grade Finished Area | 938 |
Basement | Unfinished |
Bedroom 1 Dimensions | 12x17 |
Bedroom 2 Dimensions | 14x9 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 9x9 |
Bedroom 3 Level | Upper |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 938 |
---|---|
Lot Dimensions | city lot |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10323.72 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool