



























Property Attributes
- ID#5730681
- TypePending
- CountyWASHINGTON
- CityCottage Grove
- AreaPinetree Pond 4th Add
- Zip55016
- StyleSingle Family Residence
- Year Built1974
- Taxes3151
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1734
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
McRealty Professionals
Data Source:
NorthstarMLS
Property Description
Looking for a WOW, welcome to your new 3 split level home with 3 beds, 2 bath and remodeled kitchen with granite counter tops and stainless steel appliances. Open floor plan and hardwood floors on main level with gas burning fireplace. Walkout to 26x21 stamped concrete patio with built-in gas grill. Huge private backyard with heated swimming pool. Yard has underground sprinkler system, concrete driveway and custom finished garage floor. Furnace, windows and roof replaced in 2010, A/C replaced in 2005. This home is wired for Smart Home Technology. Close to walking trails and park. This home is a must see and will not last long.
Price History | |
---|---|
3/27/2021 | Listed $350,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | South Washington County |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Concrete |
Pool Features | Outdoor Pool, Heated |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Pinetree Pond 4th Add |
Tax Annual Amount | 3151 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1254 |
---|---|
Basement | Finished, Drain Tiled, Sump Pump, Daylight/Lookout Windows |
Bedroom 1 Dimensions | 14x10 |
Bedroom 2 Dimensions | 10x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 10x9 |
Bedroom 3 Level | Upper |
Below Grade Finished Area | 480 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Chain Link, Privacy |
---|---|
Foundationarea | 984 |
Lot Dimensions | 81x186 |
Lot Size Area | 0.35 |
Lot Size Square Feet | 15071.76 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool