































































Property Attributes
- ID#5726750
- TypeSingle Family
- CountyPIERCE
- CityRiver Falls
- AreaQuail Rdg 02
- Zip54022
- StyleSingle Family Residence
- Year Built2004
- Taxes6966
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3024
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Century 21 Affiliated
Data Source:
NorthstarMLS
Property Description
Stunning former Lund Model. 4 BD/3 BA walkout rambler backing up to large park with long range views to the east. The large foyer welcomes you with rich, solid red birch wood floors and entry to kitchen. Plentiful custom maple cabinets, large center island and custom-built hutch will make cooking and entertaining in this kitchen a real pleasure. Silestone countertops, stylish backsplash and gas stove. Large family room w/gas fireplace and maple built-ins, you will love the view over your custom designed composite deck, paver brick patio, yard, park and beyond. Bonus screen porch just off kitchen/dining area. Large master suite with double sinks/vanities, tile floor and beautiful roll-in tile shower. Second BD on main w/full BA. Roomy laundry/mudroom on main. LL large family room has cozy gas fp w/stone finish. Plenty of additional space for office/recreation/ 2 BDs/full BA. Spacious 3-car heated garage, custom garage doors. Steel siding/stone. See 3D and virtual tours.
Price History | |
---|---|
3/18/2021 | Listed $435,000 |
General Features
Accessibility | Roll-In Shower, Partially Wheelchair |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Y/N | No |
Construction Materials | Metal Siding, Brick/Stone |
Contingency | Without Bump Clause (WI Only) |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | River Falls |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Quail Rdg 02 |
Tax Annual Amount | 6966 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1648 |
Basement | Walkout, Full, Finished, Egress Window(s), Concrete |
Bedroom 1 Dimensions | 15x15 |
Bedroom 2 Dimensions | 13x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 13x12 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 13x12 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1376 |
Fireplace Features | Living Room, Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Fencing | Split Rail, Partial |
---|---|
Foundationarea | 1646 |
Lot Dimensions | 144x95 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.31 |
Lot Size Square Feet | 13503.6 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool