




















Property Attributes
- ID#5724363
- TypePending
- CountyWASHINGTON
- CityCottage Grove
- AreaRolling Hills 3rd Add
- Zip55016
- StyleSingle Family Residence
- Year Built1986
- Taxes3126
- Price$ 332,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Data Source:
NorthstarMLS
Property Description
This one owner home, with loads of updates, is an oasis. Beautiful exterior with 14x10 Hardie board sided shed (2004) on concrete with adjacent pad to park your trailer or boat on, large deck, concrete driveway, and plenty of privacy. Gleaming hardwood floors, Pella windows (2013), newer carpet and paint (2021) throughout, remodeled bathrooms, solid wood doors and more. Exterior of home was redone (2013) with siding, soffits, fascia and gutters too. Large master bedroom on lower level can be used as one bedroom, possibly converted into two, or used as master suite with baby nursery. This gem wont last!
Price History | |
---|---|
3/12/2021 | Listed $299,500 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Gas Water Heater, Disposal, Water Softener Owned |
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | South Washington County |
Lender Owned | No |
New Construction | No |
Other Structures | Storage Shed |
Parking Features | Attached Garage, Concrete, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Rolling Hills 3rd Add |
Tax Annual Amount | 3126 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 984 |
Basement | Full, Finished, Drain Tiled, Daylight/Lookout Windows, Block |
Bedroom 1 Dimensions | 14x12 |
Bedroom 2 Dimensions | 12x10 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 21x11 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 692 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 984 |
Lot Dimensions | 60x125x69x125 |
Lot Features | Tree Coverage - Light, Public Transit (w/in 6 blks) |
Lot Size Area | 0.18 |
Lot Size Square Feet | 8015.04 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool