
































Property Attributes
- ML#5722996
- TypeTownhouse
- CountySAINT CROIX
- CityHudson
- AreaStonepine First Add
- Zip54016
- StyleTownhouse Detached
- Year Built2001
- Taxes4304
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Century 21 Affiliated
Data Source:
NorthstarMLS
Property Description
Tucked back on a quiet cul-de-sac sits this lovely detached three level estate home in the prestigious Stonepine Development. While someone else does your snow/lawn care, take in the beautiful walking trails, tennis courts, and gazebo ~ all near charming downtown Historic Hudson and the scenic St. Croix River. Move in condition with updated kitchen appliances, granite countertops, and newer carpet in LL. TV above the fireplace can stay. Fabulous lighting throughout, and enjoy the cozy beautiful stone fireplace in the family room. Exceptional closet organizers, and there is more storage above the attic. Meticulous!!
Price History | |
---|---|
3/10/2021 | Listed $359,000 |
3/29/2021 | 6% - $339,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Washer, Dryer, Water Softener Owned, Disposal, Air-To-Air Exchanger |
Association Fee Includes | Snow Removal, Lawn Care, Shared Amenities, Other |
Association Name | Stonepine Association |
Association Y/N | Yes |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Hudson |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Insulated Garage, Asphalt, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Townhouse Detached |
Property Type | Residential |
Restrictions | Other |
Roof | Asphalt, Pitched, Age Over 8 Years |
RoomBedroom1Level | Lower |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Stonepine First Add |
Tax Annual Amount | 4304 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 956 |
---|---|
Basement | Finished, Daylight/Lookout Windows, Egress Window(s), Concrete |
Bedroom 1 Dimensions | 14x13 |
Bedroom 2 Dimensions | 13x13 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 13x11 |
Bedroom 3 Level | Upper |
Below Grade Finished Area | 756 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 956 |
Lot Features | Irregular Lot, Tree Coverage - Medium |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6838.92 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Cul De Sac, Paved Streets, No Outlet/Dead End |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool