




























Property Attributes
- ID#5722903
- TypeSingle Family
- CountySAINT CROIX
- CityNew Richmond
- AreaCity-New Richmond
- Zip54017
- StyleSingle Family Residence
- Year Built1960
- Taxes5286
- Price$ 339,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1995
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Keller Williams Rlty Integrity*
Data Source:
NorthstarMLS
Property Description
Immaculate and so impressive! Tastefully decorated and features recently remodeled floorplan including luxurious Owners suite and second floor Laundry room area. Beautifully upgraded bedrooms are so welcoming with special touches of cozy elegance. New windows, siding and walkout slider (2015) as well as a completely new kitchen full of stainless appliances present a bright area for entertaining guests. Open concept floor plan. Enjoyable short walking distance to Mary's and Greaton parks with the Willow River flowing nearby. Fun outings to a vibrant New Richmond downtown that sports many new and exciting food and drinking establishments complete with local breweries. Easy access to newly completed Wisconsin Highway 64 make short work of commutes to work and numerous Minnesota attractions via the beautiful Stillwater low bridge across the scenic St. Croix River. Your new home awaits!! Come take a look today.
Price History | |
---|---|
3/10/2021 | Listed $329,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Cooktop, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Disposal |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | Other |
Cooling | Ductless Mini-Split |
Garage Spaces | 2 |
Heating | Baseboard, Hot Water, Ductless Mini-Split, Other |
High School District | New Richmond |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Tandem, Concrete |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | City/New Richmond |
Tax Annual Amount | 5286 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1995 |
---|---|
Basement | Full, Block |
Bedroom 1 Dimensions | 15x16 |
Bedroom 2 Dimensions | 14x15 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x15 |
Bedroom 3 Level | Upper |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 988 |
---|---|
Lot Dimensions | 93x127 |
Lot Features | Corner Lot, Tree Coverage - Light, Underground Utilities |
Lot Size Area | 0.27 |
Lot Size Square Feet | 11761.2 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool