




























Property Attributes
- ID#5716281
- TypePending
- CountySAINT CROIX
- CityHudson
- Area720 First Street Lofts Condo
- Zip54016
- StyleLow Rise
- Year Built2017
- Taxes7193
- Price$ 620,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
Listing Provided Courtesy Of:
Keller Williams Premier Realty
Data Source:
NorthstarMLS
Property Description
The lifestyle youve been waiting forwalking distance to everything Historic Downtown Hudson has to offer without the maintenance! This stylish two bedroom, two bath condo features beautiful quartz countertops, contemporary black stainless appliances, chic white subway tile, white kitchen cabinets, heated floors, electric fireplace w/color-controlled flame & private screened porch w/river views. The home also features automatic lights throughout & an abundance of storage space. Enjoy scenic overlooks from the furnished rooftop patio w/gas fire pit, perfect for entertaining. Also, included are community gardens and owners lobby w/state-of-the-art security system. Only two units per floor for privacy. Enjoy two climate controlled indoor parking stalls & four storage units. Hudsons Lakefront Park, the Scenic St. Croix River public beach & boat landing are right across the street. Convenient access to I-94, boutique shopping, dining & entertainment. Welcome to your relaxing new life.
Price History | |
---|---|
3/1/2021 | Listed $620,000 |
General Features
Accessibility | Accessible Elevator Installed, Stair Lift |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Amenities | Deck, Common Garden, Elevator(s) |
Association Fee Includes | Snow Removal, Lawn Care, Maintenance Grounds, Maintenance Structure, Shared Amenities |
Association Name | 720 1st St Lofts HOA |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | 200+ Amp Service |
Garage Spaces | 2 |
HOA Fee | 315 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Fireplace(s) |
High School District | Hudson |
Lender Owned | No |
New Construction | No |
Parking Features | Heated Garage, Underground, More Parking Onsite for Fee |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Low Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Rental Restrictions May Apply, Mandatory Owners Assoc |
Roof | Flat |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | 720 First Street Lofts Condo |
Tax Annual Amount | 7193 |
Water Body Name | St. Croix River |
Waterfront Features | River View |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1518 |
Basement | Full |
Bedroom 1 Dimensions | 12x18 |
Bedroom 2 Dimensions | 14x11 |
Bedroom 2 Level | Main |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Partial |
---|---|
Foundationarea | 1518 |
Lot Dimensions | Common |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool