




















Property Attributes
- ML#5711702
- TypePending
- CountyWASHINGTON
- CityWoodbury
- AreaWedgewood Park 7th Add
- Zip55129
- StyleSingle Family Residence
- Year Built1999
- Taxes6854
- Price$ 509,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4033
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Lake Minnetonka
Data Source:
NorthstarMLS
Property Description
Spacious home in high demand Wedgewood Park that sits on a great lot near walking trails and park. Open and bright main level with hardwood floors, granite countertops and stainless steel appliances. Enjoy the main level living room with big windows overlooking the beautiful backyard, vaulted ceiling and gas fireplace. 4-Bedrooms up & a 5th bedroom down! Walkout lower level featuring wet bar along with gas fireplace that keeps you warm in the spacious family room. Fantastic 833 School District & East Ridge High School.
Price History | |
---|---|
3/1/2021 | Listed $509,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Cooktop, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Air-To-Air Exchanger |
Association Fee Includes | Professional Mgmt, Shared Amenities |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Shake Siding, Brick/Stone, Fiber Cement |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
HOA Fee | 440 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | South Washington County |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Wedgewood Park 7th Add |
Tax Annual Amount | 6854 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2890 |
Basement | Walkout, Full, Finished, Drain Tiled, Sump Pump |
Bedroom 1 Dimensions | 18x16 |
Bedroom 2 Dimensions | 14x13 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 14x11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 13x11 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 1143 |
Fireplace Features | Living Room, Family Room, Gas, Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Foundationarea | 1368 |
---|---|
Lot Dimensions | 83x129x96x135 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.27 |
Lot Size Square Feet | 11761.2 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool