






































Property Attributes
- ML#5709214
- TypePending
- CountySAINT CROIX
- CityNew Richmond
- AreaWhispering Prairie
- Zip54017
- StyleSingle Family Residence
- Year Built2020
- Taxes87
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1218
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
Amazing quality at an amazing price! This quality build by Westview Construction is sure to impress with beautifully custom solid wood cabinetry, mission style trim work, 3-panel solid doors, Stainless Appliance package, Andersen Windows, laminate kitchen counter tops, laminate flooring and tiled bathroom floors. Energy efficient Bryant Furnace and A/C. Fully landscaped with a blacktop driveway. So much quality in this build located in the newest addition of Whispering Prairie.
Price History | |
---|---|
2/5/2021 | Listed $289,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | 200+ Amp Service |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | New Richmond |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | WHISPERING PRAIRIE |
Tax Annual Amount | 87 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1218 |
Basement | Full, Daylight/Lookout Windows, Concrete, Unfinished |
Bedroom 1 Dimensions | 12.8x12.4 |
Bedroom 2 Dimensions | 13.3x10 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1218 |
Lot Dimensions | 70x134 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9147.6 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool