



















Property Attributes
- ML#5608001
- TypeSingle Family
- CountySAINT CROIX
- CityRoberts
- AreaSharondale Sub
- Zip54023
- StyleSingle Family Residence
- Year Built2020
- Taxes705
- Price$ 269,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1025
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
New home to be under construction soon. See builder representative for model viewing and information on beautiful home site close to shopping and Twin Cities access. Model address 112 S Meadows Ln, Roberts, WI 54023. Rough in bath and bedroom. Windows lower level, asphalt driveway and final lot grade.
Price History | |
---|---|
6/15/2020 | Listed $249,900 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Water Heater |
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | Other |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Saint Croix Central |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Sharondale Sub |
Tax Annual Amount | 705 |
Topography | Level |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1025 |
---|---|
Basement | Drain Tiled, Drainage System, Daylight/Lookout Windows, Egress Window(s), Concrete |
Bedroom 1 Dimensions | 12x15 |
Bedroom 2 Dimensions | 11x12 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1025 |
Lot Dimensions | Irregular |
Lot Features | Irregular Lot, Underground Utilities |
Lot Size Area | 0.3 |
Lot Size Square Feet | 13068 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool