















































Property Attributes
- ID#5540767
- TypeSingle Family
- CountySAINT CROIX
- CityHudson
- AreaPark Place Village
- Zip54016
- StyleDuplex
- Price$ 601,755
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1982
Listing Provided Courtesy Of:
eXp Realty
Data Source:
NorthstarMLS
Property Description
To be built, Luxury maintenance free one level living Nestled in with future walking trails, pickle ball, shopping and ballpark. Impressive craftsmanship with spacious floor plan created by premium builder Divine Custom Homes.Exquisite finishes, vaulted ceilings, 3 car garage. 2 or 3 bedroom/study option. Energy efficient with amazing natural light and private patio.Professional custom design staff to walk you through your options and selection. As quick as 125 day build, start to finish! Full Exterior Warranty including a 50 year roof and 10 year siding. All exterior grounds covered including snow removal and lawn care. Welcome to Park Place Village, a Premier Simply Living Community designed and built for discerning, accomplished individuals like you. Experience a life of ease and comfort in beautiful Hudson Wisconsin. ONLY A FEW MORE LEFT! Reserve today!
Price History | |
---|---|
3/21/2020 | Listed $509,900 |
General Features
Accessibility | Lowered Switches/Controls, No Stairs External, No Stairs Internal, Roll-In Shower |
---|---|
Appliances | Range, Washer, Dryer, Disposal, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer |
Association Fee Includes | Snow Removal, Lawn Care, Maintenance Grounds |
Association Name | Cities Management |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Hudson |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage |
Property Attached Y/N | Yes |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Waterfront Features | Pond |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1982 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 16 x 13 |
Bedroom 2 Dimensions | 13 x 12 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12 x 11 |
Fireplace Features | Living Room, Gas, Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1982 |
---|---|
Lot Dimensions | Irregular |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool